851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
851 NE 1st Ave 2801 | $9,000 | 4 / 4 / 0
About this Property
PARAMOUNT MIAMI WORLD CENTER! This unfurnished, luxurious corner unit features 3 bedrooms plus an enclosed den converted into a 4th bedroom (can be opened) and 4 baths, with a private elevator foyer. Boasting 10-foot-high ceilings and floor-to-ceiling windows, it offers spectacular northeast city views. The European kitchen is equipped with top-of-the-line Bosch and Sub-Zero appliances, and ample closet space enhances convenience. Includes 2 parking spaces: 1 assigned and 1 valet. Enjoy world-class amenities, including 5 resort-style pools, full-service spa, massive fitness center, boxing studio, basketball and tennis courts, yoga, theater, lounges, BBQ, café, dog park, and more. Prime location near Wynwood, Brickell, Midtown, the Design District, and South Beach. Available NOW!
Similar Properties
- $10,500
- 5 Beds
- 3 Baths
- 1 Half Baths
- 4,188 SF.
- MLS® A11701177
- $10,500
- 5 Beds
- 3 Baths
- 0 Half Baths
- 2,932 SF.
- MLS® A11710031
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Julies Realty, LLC.