700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
700 NE 26th Ter 2302 | $2,475,000 | 2 / 3 / 1
About this Property
This breathtaking 2 bed, 3.5 bath condo with a bonus den soars above its competition, offering panoramic views of Biscayne Bay, the Miami skyline, and the ocean. A private elevator opens directly into the spacious foyer providing exclusive access. The open floor plan boasts 2,348 sqft of interior space, complemented by a 470 sqft balcony, bringing the total area close to 3,000 sqft. Floor-to-ceiling windows fill the home with natural light that dances across the freshly polished and resealed marble floors. The views are unobstructed and spectacular from every room. The den is as spacious as it is attractive, and can easily be converted into a third bedroom, making this home both functional and luxurious. For added convenience, the condo includes a full-size laundry room.
Similar Properties
- $2,970,000
- 2 Beds
- 3 Baths
- 0 Half Baths
- 1,496 SF.
- MLS® A11672737
- $2,955,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,860 SF.
- MLS® A11658769
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Compass Florida, LLC.