North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA
North Bay Road | 1410 20th St, Miami Beach, FL, USA

About North Bay Road

North Bay Road in Miami Beach may be just a roadway but its homes for sale are among the most acclaimed and desired. The North Bay Road community is an entirely coastal Miami Beach community that extends from Miami Beach’s Mid-Beach all the way to North Beach passing two golf courses: Miami Beach Golf Course and La Gorce Country Club. All of the North Bay Road homes for sale sit on lushly expansive lots.

North Bay Road real estate pretty much speaks for itself. The majority of the North Bay Road homes stick to a standard of tropical colors and beautiful gabled roofs; North Bay Road has a loosely unified but beautiful community theme. Golf courses are very close to North Bay Road and you can always travel south to popular South Beach. Explore Bal Harbour to the north or check out what's happening on Ocean Drive and Lincoln Road, all near North Bay Road.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4774 N Bay Rd
$34,500,000 7 / 9 / 1
6,804sf / 632m² $5,071 / $54,581m² Y / Y
4470 Alton Rd
$6,900,000 3 / 2 / 1
1,777sf / 165m² $3,883 / $41,797m² N / N
4365 N Bay Rd
$4,000,000 5 / 4 / 1
3,307sf / 307m² $1,210 / $13,020m² N / Y
4430 Alton Rd
$3,999,999 5 / 5 / 1
3,581sf / 333m² $1,117 / $12,024m² N / Y
888 W 47th Street
$3,000,000 4 / 3 / 1
2,815sf / 262m² $1,066 / $11,472m² N / N
4329 N Bay
$2,395,000 4 / 4
2,621sf / 243m² $914 / $9,836m² N / N
4416 Alton Rd
$2,200,000 4 / 3
2,242sf / 208m² $981 / $10,563m² N / Y
4323 N Bay Rd
$2,100,000 3 / 2 / 1
2,440sf / 227m² $861 / $9,264m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4340 N Bay Rd $95,000 6 / 6 / 1 8,748 / 813m² $11sf / $117m² Y / Y
1201 W 47th St $29,500 5 / 5 3,000 / 279m² $10sf / $106m² N / Y
4430 Alton Rd $25,000 5 / 5 / 1 3,581 / 333m² $7sf / $75m² N / Y
4365 N Bay Rd $19,000 5 / 3 / 2 3,307 / 307m² $6sf / $62m² N / Y
888 W 47th Street $13,500 4 / 3 / 1 2,815 / 262m² $5sf / $52m² N / N

Property Location