1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
1945 Ocean Dr S # 1009 | $599,000 | 2 / 2 / 1
About this Property
Walk to the beach! Enjoy spectacular north-facing views of the ocean, city, and Intracoastal. This spacious 2-bedroom, 2.5-bath condo offers an open, split floor plan, large balcony, impact windows, laundry room, and a NEW AC. The beautiful kitchen features granite countertops and stainless steel appliances. Both bedrooms are generously sized, with the master suite offering a walk-in closet, dual sinks, a tub, and a separate shower. Building amenities include an outdoor heated infinity-edge pool with cabanas, fitness center, business center, and a game room with a pub. Additional services include concierge and valet parking, plus assigned parking and storage.
Features
Community
- Community Clubhouse(s)
- Community In-door Swimming Pool
Inclusions
- Electric Range and Oven
- Microwave Oven
- Cooktop Range
- Dishwasher
- Refrigerator
- Clothes Dryer
Interior
- Jetted Bathtub
- Walk-in Closet(s)
Rooms
- Living/dining Room Combination
- Eat in Kitchen
Scenery
- Ocean View
- Ocean Frontage
- Intra-coastal
- Waterview
Property Tour
Similar Properties
- $715,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,350 SF.
- MLS® A11627251
- $700,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,315 SF.
- MLS® A11659386
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Keller Williams Legacy.