445 N Andrews Ave Unit 402, Fort Lauderdale, Florida 33301 USA

$1,200,000  Condo / Town Home MLS® F10478053
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0
445 Andrews Ave N # 402 | $1,200,000 | 2 / 2 / 0

About this Property

WOW! This stunning, one-of-a-kind 2-story penthouse in Fort Lauderdale blends the best of NYC-style loft living with the vibrant South Florida lifestyle. Featuring exquisite designer finishes, a brand-new kitchen, and beautifully updated bathrooms. Enjoy breathtaking panoramic views through 22-foot wraparound floor-to-ceiling hurricane-impact windows, with electric sheer drapes, and polished concrete floors throughout. With dual oversized master suites—one on each level—the second-floor master offers an open-concept design that overlooks the living area, along with a private terrace that provides direct access to the pool, BBQ area, and gym. Two covered parking spaces are also included (~$50,000 value). Located in the sought-after FAT Village, just north of Las Olas Boulevard.

Property Tour

Property Location

Similar Properties

  • $1,415,375
  • 3 Beds
  • 3 Baths
  • 0 Half Baths
  • 1,462 SF.
  • MLS® F10482798
  • $1,400,000
  • 3 Beds
  • 3 Baths
  • 1 Half Baths
  • 2,390 SF.
  • MLS® F10477425

Disclaimer

The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Compass Florida, LLC.